top of page
Thunder 125cc


Specifications:
Specification | |
Engine Type: | 125cc, Manuat clutch (N-1-2-3-4), Single cylinder |
Carburetor: | PZ26 |
Cooling | Air cooling |
iDrive | #428 chain drive |
Ignition: | Kick start |
Max speed: | 75km/h |
Tank Capcity | 3.2L/ Plastic |
Fr & Rr wheels | Fr wheel : Steel rim . 70/100-17" off-road tire Rr wheel : Steel rim , 90/100-14" off-road tire |
Front fork | Non-adjustable hydraulic front fork 770mm |
Rear shock | Non-adjustable hydraulic rear shock 350mmm |
Brake | Fr Disc brake by hand, Rr Disc brake by foot |
Handlebar | Steel fatbar + 28mm |
Frame | Steel |
Rear swing arm | Steel |
Mufiler | Aluminum |
Dimensions | |
Seat height | 840mm |
Wheel base | 1220mm |
Max Load | 75 kgs |
G.W./N.W. | 80 kgs/93 kgs |
Ground clearance | 325mm |
Product built size | 1840x770x1180mm |
Product packing size | 1380×380x750mm |
bottom of page























