PENTORA HUNTER 200 EFI


Specifications:
Item | Technical | Unit |
Vehicle | Vehicle Size
| 1860*1050*1340 |
Wheelbase | 1210±20mm | |
Front wheel spacing | 810mm | |
Rear wheel tread | 800mm | |
Minimum ground clearance | 265±15mm | |
SEAT HEIGHT | 835±15mm | |
CHASSIS HEIGHT | 295mm | |
HANDLE HEIGHT | 1120mm | |
Package size, l × w × H | 1950*1130*820mm 36/40H | |
Front mechanical hitch travel | 75 | |
Rear mechanical hitch travel | 90 | |
Minimum turning diameter | 3400±500mm | |
Steering angle | <45° (actual39°) | |
Sides lip | <5m/km | |
Rated load mass | 100kg | |
net weight | 197kg | |
Gross weight of packing | 225kg | |
Brake type (front / rear) | Front and rear hydraulic brake | |
Brake control mode (front / rear) | Front hand brake and rear foot brake | |
Rim type (front / rear) | 10寸 | |
Tire size (front / rear) | 21*7-10/22*10-10 | |
Tyre pressure (front / rear) | 9P.S.I | |
Transmission mode | Chain | |
Engine
| Model | JN1P63QMK |
type | Four stroke, oil cooling + forced air cooling, balance shaft, horizontal | |
Production unit | Juneng | |
Bore x stroke | 62.5 ㎜*57.4 ㎜ | |
cylinder | 177.3ml | |
Compression ratio | 10:1 | |
Rated power and corresponding speed | 7kW/7000r/min | |
Maximum power and corresponding speed | 7.3kW/7500r/min | |
Maximum torque and corresponding speed | 10N·m/6000r/min | |
Minimum no-load stable speed | 1700±100r/min | |
Minimum fuel consumption rate | 367g/kW·h | |
Fuel grade | 93# | |
Lubrication mode | Pressure and splash mixed lubrication | |
Brand of lubricating oil | SAE 80W/90SF class SAE 15W / 40 (crankcase) gearbox: SAE 80W / 90 | |
Clutch type | Automatic centrifugal dry | |
Starting mode | E-start | |
Ignition mode | C.D.I | |
Parts | Chemical / injector model or type description | Injection |
Spark plug model or type description | C7HAS(NGK)、A7T or A7RT | |
Battery | 12V,9HA | |
Headlamp model or type | 12V 55-55W | |
technical | Maximum speed | 60km/h |
Starting performance | 15S | |
Braking performance | ≤5.9m/30m/km/h | |
前轮力和F/ wheel force | ≥60% | |
前轮力差F/ wheel force differential | ≤20% | |
后轮力和R/ wheel force | ≥55% | |
后轮力差R/ wheel force differential | ≤24% | |
climbing performance | 21° | |
Parking performance | ≥18% | |
Emission index | CO(%) | ≤2 |
HC(PPm) | ≤250 | |
Maximum noise dB (A) | ≤82 dB(A) | |
Starting acceleration performance (s) | ≤18 | |
Beyond acceleration (s) | ≤15 | |
Accessories | Tank volume | 9.7L |
Front / rear shock absorber type | Hydraulic damper | |
Type of exhaust muffler | Tube type impedance composite muffler | |
Front /rear shock absorption length | 345mm/350mm |
AGE REQUIREMENT: (Y16) 16 years old and up
























