top of page
OSTIN 250


Specifications:
Specifications:
Model Number | OSTIN 250 |
ENGINE INFO | |
Engine type | 4 stroke |
Displacement | 229cc |
Cooling | Air cooling |
Max horsepower | 11.5 Kw/7500 |
Max torque | 17.0 N.m/5500 |
Bore*stroke | 67*65 |
Max speed | 105km/h |
Ignition | CDI |
Starting system | Electric&kick |
Battery | 12V9Ah |
Engine oil | 1.1L |
CHASSIS ETC. | |
Drive | Chain |
Suspension,Front/Rear | Double shocks |
Brakes,Front/Rear | Front Disc Brake Rear Drum Brake |
Tires,Front/Rear | 90/80-17 / 90/80-17 |
Fuel Capacity | 10.2 L |
Weight,G.W./N.W. | 133KG / 114KG |
DIMENSIONS | |
Wheelbase | 1270 mm |
OA L*W*H | 2010×810×1020 mm |
Seat Height | 780mm |
Shipping info | 40’HQ 105 units |
bottom of page
























