top of page
ECO 50cc


Specifications:
Specification | |
Engine type | Single cylinder, 4 stroke, air-cooled |
Engine displacement (cc) | 49cc |
Compression ratio: | 10.5:1 |
Cylinder Diameter: | 39mm |
Piston stroke: | 41.5mm |
Max power kw/(r/min) | 2.4kw/8000r/min |
Max torque N.m/(r/min) | 3.1Nm/6500r/min |
Transmission: | CVT |
Ignition method: | Carburetor |
Starting system | Electric start&Kick start |
Tyres size | 90/90-12 |
Wheel | 12inch aliminium rims |
Battery | 12V-7Ah |
Front brake | Disk |
Rear brake | Drum |
Transmission | CVT |
Dimensions (LxWxH) mm | 1740*670*1110 |
Weight | 82 |
Wheel base mm | 1260 |
Fuel tank capacity L | 4.5±0.1 |
Suspension/Front: | Telescopic |
Suspension/Rear: | Spring hydraulic |
bottom of page









