top of page
MILANO 50


Specifications:
Model | Main technical data | |
MILANO 50(YB50QT-9) | Dimension | 2000x676x1340mm |
Wheel base | 1275mm | |
Net weight | 94kg | |
Max load | 150kg | |
Max speed | 45km/h | |
Speedmeter | Digital | |
Rear absorber | Double | |
Light | LED | |
USB charger | YES | |
LOCK | Mechanical | |
Windshield | YES | |
Rear box | YES | |
Alarm | YES | |
MP3 and speaker | YES | |
Brake | Disk / Drum | |
Wheel hub | Aluminium Fr.2.75-12;Rr.2.75-12 | |
Tyre size | Fr.90/90-12;Rr 90/90-12 | |
Wheel atmosphere | 220/250(Fr./Rr.) (kPa) | |
Engine model | 139QMB 150CC | |
Engine type | 1-Cylinder,4-Stroke,air-cooled | |
Max power | 2.1/7000 | |
Max torque | 7/7000 | |
Fuel supply system | Carburater | |
Ignition | CDI | |
|
| |
|
| |
bottom of page
























