Jungle Cross 800 - 4 Doors (5 Seats)


Specifications:
Engine/Drive Train | |
LZ Moto Engine | 59 hp/53.8 lb‐Ō, Liquid Cooled V‐Twin |
Fuel Delivery | Delphi Electronic Fuel InjecƟon (EFI) |
Power Steering | Speed Adjusted Power Steering |
Drive Train | ShaŌ Driven, 2wd/4wd |
Transmission | CVT Transmission, CV Tech Clutches |
|
|
Suspension | |
Front | Independent Dual A‐Arm |
Rear | Independent Dual A‐Arms |
Shocks | Adjustable Gas Charged Shocks |
Sway Bars | Front and Rear |
|
|
Wheel/Tires | |
Wheel | 14 in Steel |
Front | 26x9‐14 |
Rear | 26x11‐14 |
|
|
Brakes | |
Front | Dual 180 mm VenƟlated Disc Brakes with Hydraulic Twin‐Piston Calipers |
Rear | Dual 180 mm VenƟlated Disc Brakes with Hydraulic Twin‐Piston Calipers |
|
|
Dimensions | |
| 800 ST‐5 |
L x W x H | 149.3”x64.5”x74.4” |
Wheel Base | 106.8” |
Dry Weight | 1873 lbs |
Ground Clearance | 13” |
Bed Dimensions | 43.9”x 31.5”x12.5” |
Bed Capacity | 500 lbs |
Towing Capacity | 2,500 lbs |
Payload Capacity | 1,500 lbs |
Fuel Capacity | 9 gal |
























