top of page
RFZ E4


Specifications:
Specification:
Loading Qty(装载量) | 40HQ 276 Pcs |
Speed Mode | I、II、III |
Max Speed (速度) | 15km/h 30km/h 45km/h |
Battery(电池) | 48V 20AH 21700cell 3C rate lithium battery |
APP function(应用功能) | / |
Rated Power(额定功率) | 48V 1000W |
Rear wheel torgue(后轮扭矩) | 88 N.m |
Charging time(充电时间) | 6h |
Peak Power(峰值功率) | 2000W |
Range(范围) | 30KM (30km/h) |
Brake(刹车) | F&R hydraulic disc brakes |
Front Suspension(前悬挂) Rear shock(后减震) | Unadjustable Front suspension unadjustable Rear shock |
Wheel(轮子) | 14/12 |
Sitting Height(坐高) | 670-695-720mm |
Wheelbase(轴距) | 1075mm |
Handlebar(车把) | Steel |
Vehicle Size(车辆大小) | 1500*680*900mm |
Package Size(包装尺寸) | 1165*325*660mm steel frame+carton |
N.W / G.W(净重 / 毛重) | 48kg/63kg |
bottom of page
























